-
-
-
Tổng tiền thanh toán:
-
Panel Size (diagonal)
|
31.5″ SS IPS |
Display Viewing Area (HxV) | 698.112 x 392.688 (mm) |
Panel Backlight/ Type | Edge |
Display Surface(non-glare/ glare) | Non-glare |
Color Saturation | 94% DCI-P3/120% sRGB |
True Resolution | 2560 x 1440 (QHD) |
Pixel Pitch | 0.273 (H) x 0.273 (V) (mm) |
Brightness | 350 cd/m2 (TYP) |
Contrast Ratio | 1000 : 1 (TYP) |
Viewing Angle | 178°(H)/178°(V) |
Display Colors | 8 bits |
Response Time | 1ms (MPRT) / 1ms (GTG) |
Refresh Rate | 165Hz (OC 170Hz) |
Flicker-free | Yes |
HDR | VESA Display HDR400/HLG |
Signal Input | HDMI 2.0 x2, Display port 1.4 x1 |
Earphone Jack | Yes |
Unique Features | OSD Sidekick Active Noise Cancelling (ANC) 2.0 Aim Stabilizer Sync Black Equalizer 1.0 Dashboard Crosshair Timer Counter Crosshair Eagle Eye PiP/PbP Auto-Update KVM RGB Fusion 2.0 6 axis Color Control Smart OD |
USB port(s) | USB 3.0 x2 USB C x1 |
Power Type | Build-in |
Power Consumption | 110W(Max) |
Power Saving Mode | 0.5W |
Power Off Mode | 0.3W |
Voltage | AC 100V~240V |
Tilt(angle) | -5∘~+21∘ |
Swivel(angle) | -20∘~+20∘ |
Pivot(angle/direction) | +90∘ |
Height Adjustment (mm) | 130mm |
VESA Wall Mounting(mm) | 100*100mm |
Kensington lock | Yes |
Phys. Dimension with Stand(WxHxD) | 717.6 x 598.3 x 283 mm |
Phys. Dimension w/o stand (WxHxD) | 717.6 x 424.3 x 71.3 mm |
Box Dimension (WxHxD) | 1000 x 585 x 198 mm |
Net Weight (Esti.) | 10.8kg |
Gross Weight (Esti.) | 15.2kg |
Accessories | Power cable/HDMI cable/DP cable/USB cable/QSG/Warranty card |
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 15 ngày
Tư vẫn miễn phí