-
-
-
Tổng tiền thanh toán:
-
CUDA Parallel Processing cores | 3072 |
NVIDIA Tensor Cores | 384 |
NVIDIA RT Cores | 48 |
Frame Buffer Memory | 16 GB GDDR6 |
RTX-OPS | 62T |
Rays Cast | 8 Giga Rays/Sec |
Peak Single Precision (FP32) Performance | 11.2 TFLOPS |
Peak Half Precision (FP16) Performance | 22.3 TFLOPS |
Peak Integer Operation (INT8) Performance | 178.4 TOPS |
Deep Learning TeraFLOPS1 | 89.2 TFLOPS |
Memory Interface | 256-bit |
Memory Bandwidth | 448 GB/s |
Max Power Consumption | 265 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + VirtualLink (1) |
Form Factor | 4.4” H x 10.5” L Dual Slot |
Product Weight | 972 g |
Thermal Solution | Active |
NVIDIA® 3D Vision® and 3D Vision Pro | Support via 3 pin mini DIN |
Frame lock | Compatible (with Quadro Sync II) |
NVLink Interconnect | 50 GB/s |
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 15 ngày
Tư vẫn miễn phí