-
-
-
Tổng tiền thanh toán:
-
GPU Architecture | Turing |
CUDA Parallel Processing cores | 4608 |
NVIDIA Tensor Cores | 576 |
NVIDIA RT Cores | 72 |
Frame Buffer Memory | 24 GB GDDR6 |
RTX-OPS | 84T |
Rays Cast | 10 Giga Rays/Sec |
Peak Single Precision (FP32) Performance | 16.3 TFLOPS |
Peak Half Precision (FP16) Performance | 32.6 TFLOPS |
Peak Integer Operation (INT8) Performance | 261.0 TOPS |
Deep Learning TeraFLOPS1 | 130.5 Tensor TFLOPS |
Memory Interface | 384-bit |
Memory Bandwidth | 672 GB/s |
Max Power Consumption | 295 W |
Graphics Bus | PCI Express 3.0 x16 |
Display Connectors | DP 1.4 (4) + VirtualLink (1) |
Form Factor | 4.4” H x 10.5” L Dual Slot |
Product Weight | 972 g |
Thermal Solution | Active |
NVIDIA® 3D Vision® and 3D Vision Pro | Support via 3 pin mini DIN |
Frame lock | Compatible (with Quadro Sync II) |
NVLink Interconnect | 100 GB/s |
Giao hàng toàn quốc
Bảo mật thanh toán
Đổi trả trong 15 ngày
Tư vẫn miễn phí